County Directory
COUNTY OFFICES
| Position | Name | Address | City and State | ZIP Code | Phone Number |
|---|---|---|---|---|---|
| Sheriff | David Gore | 87 Govt. St | Eupora, MS | 39744 | 662-258-7701 |
| Chancery Clerk | Russ Turner | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-258-4131 |
| Circuit Clerk | Sherry Henderson | 6333 MS Hwy 9, Ste 109 | Walthall, MS | 39771 | 662-258-6287 |
| Tax Assessor | Barbara Gore | 6333 MS Hwy 9, Ste 103 | Walthall, MS | 39771 | 662-258-6446 |
| Coroner | Scott Dean | 225 Greensboro Rd | Eupora, MS | 39744 | 662-617-2931 |
| Purchase Clerk | Kay Embry | 6333 MS Hwy 9, Ste 119 | Walthall, MS | 39771 | 662-258-6638 |
| Receiving Clerk | Steve Hodges | 6333 MS Hwy 9, Ste 119 | Walthall, MS | 39771 | 662-258-6638 |
| Superintendant of Education | Brian Jones | 95 Clark Ave | Eupora, MS | 39744 | 662-258-5921 |
| County Attorney | Jacqueline Meek | 65 North Dunn St | Eupora, MS | 39744 | 662-258-3521 |
| County Engineer | Willis Engineering | 133 S Mound St | Grenada, MS | 38901 | 662-226-1081 |
| County Surveyor | Thomas Allen | 662-769-3108 | |||
| Supervisors | |||||
| District 1 | Curtis Morris | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-552-0168 |
| District 2 | Pat Cummins | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-552-2290 |
| District 3 | Randy Rico | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-552-6134 |
| District 4 | Paul Crowley | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-552-2627 |
| District 5 | Doug Burgess | 6333 MS Hwy 9, Ste 123 | Walthall, MS | 39771 | 662-418-5742 |
| Justice Court Judges | |||||
| District 1 | Rebecca Ellison | 114 Hwy 9 N. | Eupora, MS | 39744 | 662-258-2590 |
| District 2 | Jerry Jones | 114 Hwy 9 N. | Eupora, MS | 39744 | 662-258-2590 |
| Constables | |||||
| District 1 | Jeremy Kilgore | E Fox Ave | Eupora, MS | 39744 | 662-258-2590 |
| District 2 | Jeffery McMinn | E Fox Ave | Eupora, MS | 39744 | 662-258-2590 |
WATER ASSOCIATIONS
| Company Name | Contact | Address | Town | ZIP Code | Customer Service |
Other Phone |
|---|---|---|---|---|---|---|
| Cadaretta Water Association | Mr. Wynde Alford | 3814 Cadaretta Road | Gore Springs, MS | 38929-6620 | (662) 258-3317 | |
| City of Eupora | Mr. Benny Neal | 390 Clark Ave. | Eupora, MS | 39744 | (662) 258-2291 | (662) 258-2291 |
| Crossroads Water Association | Mr. Joe Edmonson | Box 1232 | Calhoun City, MS | 38916 | (662) 983-8744 | (662) 628-5361 |
| Cumberland Water Association | Mr. Phil McKibben | 1553 Parker Roberson Rd. | Maben, MS | 39750 | (662) 263-5350 | (662) 263-5825 |
| Dancy Water Association | Mr. Thomas E. McGee | 153 Pate Road | Mantee, MS | 39750 | (662) 552-8333 | |
| Hayes Creek Water Association | Mr. James R. Bennett | 703 Summit Street | Winona, MS | 38967 | (662) 283-3506 | (662) 283-3506 |
| Mantee Development Foundation | Mr. Boyce C. Jennings | P.O. Box 112 | Mantee, MS | 39751 | (662) 456-5566 | |
| Mount Zion Water Association | Mr. Kenneth Cooper | 551 Sibley Road | Eupora, MS | 39744 | (662) 258-2032 | |
| Sapa Water Association | Mr. Fred Rose | P. O. Box 756 | Eupora, MS | 39744 | (662) 258-2484 | |
| Savannah Water Association | Mr. Chad Bishop | 275 Mantee Road | Mathiston, MS | 39752 | (662) 803-7103 | (662) 803-7103 |
| Siloam Water District | Ms. Mary Williams | P.O. Box 224 | West Point, MS | 39773 | (662) 494-1852 | |
| Slate Springs Water Works Association | Mr. Eddie Helms | Calhoun City, MS | 38916 | (662) 637-2898 | (662) 637-2898 | |
| Spring Valley Water Association | Mr. James Kelly | Rt. 2 Box 679 | Mathiston, MS | 39752 | (662) 263-8276 | |
| Stewart Water Association | Mr. Roger Mitchell | Box 29 | Stewart, MS | 39767 | (662) 614-1258 | (662) 262-4405 |
| Sun Creek Water Association | Mr. Ray West | P.O. Box 9 | Pheba, MS | 39755 | (662) 494-4479 | (662) 494-7190 |
| Tomnolen Water Association | Mr. Harry Yound | 642 Geensboro Rd. | Eupora, MS | 39744 | (662) 258-6535 | (662) 552-7322 |
| Town of Maben | Mr. Larry L. Pruitt | P.O. Drawer L | Maben, MS | 39750 | (662) 263-4212 | |
| Town of Mathiston | Mr. Daniel Gilliland | 225 Scott Ave | Mathiston, MS | 39752 | (662) 263-4898 | |
| Webster Center Water Association | Mr. Billy D. Smith | P.O. Box 891 | Eupora, MS | 39744 | (662) 417-5771 | (662) 258-7645 |
| Walthall, MS |
